School Timetable and School Holidays
Period Times
There is an early dismissal at 2:30pm on the last day of each Term and at 1.30pm on the last day of Term 4 for the Christmas Vacation.
2026 Victorian school term dates
| Term | Start date | Finish date | Length |
|---|---|---|---|
| Term 1 | Tuesday 27 January (students start Wednesday 28 January in government schools) | Thursday 2 April 2026 | 10 Weeks |
| School Holidays | Friday * Good Friday 3 April 2026 | Sunday 19 April 2026 | |
| Term 2 | Monday 20 April 2026 | Friday 26 June 2026 | 10 Weeks |
| School Holidays | Saturday 27 June 2026 | Sunday 12 July 2026 | |
| Term 3 | Monday 13 July 2026 | Friday 18 September 2026 | 10 Weeks |
| School Holidays | Saturday 19 September 2026 | Sunday 4 October 2026 | |
| Term 4 | Monday 5 October 2026 | Friday 18 December 2026 | 11 Weeks |
| 2026/2025 Summer School Holidays | Friday 18 December, 2026 | Wednesday 27 January 2027 |
- The first day of Term 1 is a student-free day in all government schools to allow for appropriate planning to take place for the arrival of students. Each year government schools are provided with four student-free days for professional development, school planning and administration, curriculum development, and student assessment and reporting purposes. The remaining three student-free days are determined by each individual school, so contact your school for details.